Shop Healthy Wave Mats
Compare Healthy Wave Mats
| Far Infrared and PEMF Mat with Red Light Therapy | Far Infrared and PEMF Mat | Far Infrared Mat and Pads | |||||
|---|---|---|---|---|---|---|---|
| 5-Therapy Multi-Wave | 5-Therapy High Intensity | 5-Therapy Classic | 4-Therapy Classic | 5-Therapy Chakra | 3-Therapy Mats | ||
|
![]() |
|
|
|
|
||
| Far Infrared Heat Therapy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Negative Ions Therapy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Crystal Therapy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Photon Therapy | ✔ | ✔ | ✔ | ✔ | |||
| PEMF Therapy | Frequency | 1-30 Hz | 0.25-30 Hz | 1-30 Hz | 1-30 Hz | 1-30 Hz | |
| Intensity (3 Gauss) | Choice of 10%, 25%, 50%, 75%, and 100% | 8-12 Gauss | 100% | 100% | 100% | ||
| Wave Type | Square or Sine | Sine | Sine | Sine | Sine | ||
| Pulse Duration | Ultra Fast, Fast, and Medium | Medium | Medium | Medium | Medium | ||
| PEMF Features | 12 advanced programs / Set any individual PEMF with above settings / Create your own advanced PEMF Programs | Set between 0.25-30 Hz (32 total settings) + 4 quick start multi-therapy modes | Set between 1-30 Hz (30 total settings) | Set between 1-30 Hz (30 total settings) | Set between 1-30 Hz (30 total settings) | ||
| Mat Flexibility | Stiff | Soft | |||||
| Warranty | 90-Day Trial | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Controller Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | |
| Basic Mat Warranty | 2 years + 3 months | 1 year + 3 months | 1 year + 3 months | 1 year + 3 months | 1 year + 3 months | 1 year + 3 months | |
| Extended Coverage | Up to 5 years | Up to 5 years | Up to 5 years | Up to 5 years | Up to 5 years | Varies | |
| View 5-Therapy Multi-Wave | View 5-Therapy High Intensity Mats | View 5-Therapy Classic | View 4-Therapy Classic | View 5-Therapy Chakra | View 3-Therapy Mats | ||
| Price Range | $995 - $3949 USD | $599 - $1499 USD | $349 - $2999 USD | $449 - $2950 USD | $899 - $3500 USD | $129 - $2199 USD | |














